Currency
We have a saying that the best pocket knife is the one that you have with you! Always be prepared with the new Key knife. This is the first lockback of its kind. Open up your awareness. We love the fact that sometimes we wish we had a pocket knife to clean our fingers, cut a rope, open a box, sever a thread. Now we do, always. Our new key knife just might save the day, unless of course you lock it in the trunk.
| Brand | SOG |
|---|---|
| Type | Knife |
| Series | KEY KNIFE |
| Knife Type | Folder |
| Blade Style | Drop Point |
| Blade Length, Inches | 1.5 in. |
| Brand | SOG |
| Type | Knife |
| Knife Type | Folder |
| Blade Style | Drop Point |
| Blade Edge Type | Plain |
| Blade Material | 5Cr13MoV |
| Blade Finish | Black |
| Open Style | Nail Nick |
| Blade Length, Inches | 1.5 in. |
| Overall Length, Inches | 4 in. |
| Closed Overall Length | 2.5 in. |
| Lock Type | Lockback |
| Handle Material | Stainless Steel |
| Handle Color | Black |
| Rockwell Hardness | 52-54 |
| Blade Thickness | 0.05 in. |
| Weight | 0.3 oz. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | Taiwan |
| Peggable Packaging | Yes |
| Features | Key Ring Compatible |
Thanks for subscribing!
This email has been registered!