Currency
Whether it's shooting metallic silhouette targets or
| Caliber/Gauge | 22 WMR |
|---|---|
| Bullet Weight | 40 grain |
| Bullet Type | Jacketed Hollow Point |
| Muzzle Velocity | 1910 |
| Rounds/Box | 50 |
| Boxes/Case | 40 |
| Box Weight | 1 |
| Boxes/Case | 40 |
| Case Material | Brass |
| Muzzle Velocity | 1910 |
| Rounds/Box | 50 |
| UPC | 047700008301 |
| Series Descrp 1 | Magnum Rimfire |
| Product Name | Remington Magnum Rimfire 22 Win Mag 40 Grain JHP |
Thanks for subscribing!
This email has been registered!