Currency
| Brand | Olamic Custom |
|---|---|
| Type | Knife |
| Blade Style | Drop Point |
| Blade Length, Inches | 3.5 in. |
| Brand | Olamic Custom |
| Type | Knife |
| Blade Style | Drop Point |
| Blade Edge Type | Plain |
| Blade Material | CPM S90V |
| Blade Finish | Stonewash |
| Open Style | Flipper/Thumb Stud |
| Blade Length, Inches | 3.5 in. |
| Overall Length, Inches | 8.12 in. |
| Closed Overall Length | 4.75 in. |
| Lock Type | Frame |
| Handle Material | Titanium 6AL-4V w/3 Fullers |
| Handle Color | Blue Stonewash |
| Pocket Clip | Titanium w/Ceramic Ball |
| Rockwell Hardness | 59-61 |
| Blade Thickness | 0.14 in. |
| Weight | 0.46 oz. |
| Number of Blades/Tools | 1 |
| Davidson's Exclusive | Yes |
| Country Of Manufacture | USA |
| Features | Robust Carry Friendly Finish, Distinct Fast Flipping Action, Unique Adjustable Thumb Stud |
Thanks for subscribing!
This email has been registered!