Currency
| Type | Pistol: Semi Automatic |
|---|---|
| Model Series | P50 |
| Model Specific | P50 Defense |
| Caliber/Gauge | 5.7x28mm |
| Capacity | 50+1 |
| Barrel Length | 9.6 in. |
| Safety | Manual Safety |
| Frame Finish | Matte Black |
| Suppressor Ready | Yes |
| Features | Uses FN P90 Magazines | Rehv Arms Adapter | Strike Industries Pistol Brace |
| Weight | 51.2 oz. |
| Finish | Black |
| Magazine Count | 2.00 |
| Magazine Type | Detachable Box Magazine |
| Trigger Pull Average | 5.00 |
| Barrel Configuration | Single |
| Muzzle | Compensator |
| Threaded Barrel | Yes |
| Rifled Barrel | Yes |
| Forend Rail | Picatinny Accessory Rail |
| Sling Attachment | Yes |
Thanks for subscribing!
This email has been registered!