Currency
SPECS• Blade Length: 5.5”• Overall Length: 10.5”• Weight: 10.4 ozBLADE• Style: Drop Point• Thickness: 0.235”• Material: A2 Tool Steel• Hardness: 57-59 HRC• Treatment: Cryogenically Heat Treated• Finish: Stone Tumbled with Clear Cerakote®• Flat Grind - Hand Honed EdgeFEATURES• SIG SAUER® Firearm Match: Stainless Elite• Nickel Silver with Clear Cerakote SIG Medallion• Frame: Reinforced Rosewood Scales with Stippled Texture• Includes Ballistic Nylon MOLLE Sheath• Lanyard/Lashing Holes• Impact Pommel
| Brand | Hogue |
|---|---|
| Type | Knife |
| Series | EX-F01 |
| Knife Type | Fixed Blade |
| Blade Style | Drop Point |
| Blade Length, Inches | 5.5 in. |
| Brand | Hogue |
| Type | Knife |
| Knife Type | Fixed Blade |
| Blade Style | Drop Point |
| Blade Edge Type | Plain |
| Blade Material | A2 Tool Steel |
| Blade Finish | Stone Tumbled Clear Cerakote |
| Blade Length, Inches | 5.5 in. |
| Overall Length, Inches | 10.5 in. |
| Handle Material | Reinforced Rosewood |
| Handle Color | Brown |
| Rockwell Hardness | 57-59 |
| Blade Thickness | 0.24 in. |
| Weight | 1.22 oz. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
| Features | Matches Sig Stainless Elite, Nickel Silver Medallion, Lanyard & Lashing Holes, Impact Pommel, Ballistic Nylon MOLLE Sheath |
Thanks for subscribing!
This email has been registered!