Currency
SPECS• Blade Length: 3.5''• Closed Length: 4.625”• Overall Length: 8.125”• Weight: 4.6 ozBLADE• Style: Spear Point• Thickness: 0.150”• Material: CPM 154 Stainless Steel• Hardness: 57-59 HRC• Treatment: Cryogenically Heat Treated• Finish: Flat Dark Earth PVD• High Flat Grind - Hand Honed EdgeFEATURES• SIG SAUER® Firearm Match: Emperor Scorpion• Flat Dark Earth PVD SIG Medallion• Locking Mechanism: Automatic Push-Button Deployment with Manual Safety• Frame: Matte Black 6061-T6 Hard Anodized Aluminum and Solid Black G10 Inserts with Mini Piranha Texture• Pocket Clip: Stainless Steel Ambidextrous - Right or Left Handed, Tip Up Deep Pocket Carry with Filler Plate• Lanyard Hole
| Brand | Hogue |
|---|---|
| Type | Knife |
| Series | SIG EX-A05 EMPEROR SCORPION |
| Knife Type | Automatic |
| Blade Style | Spear Point |
| Blade Length, Inches | 3.5 in. |
| Brand | Hogue |
| Type | Knife |
| Knife Type | Automatic |
| Blade Style | Spear Point |
| Blade Edge Type | Plain |
| Blade Material | CPM 154 |
| Blade Finish | FDE PVD |
| Open Style | Push Button |
| Blade Length, Inches | 3.5 in. |
| Overall Length, Inches | 8.12 in. |
| Closed Overall Length | 4.62 in. |
| Lock Type | Push Button |
| Handle Material | Aluminum/Black G-10 Inserts |
| Handle Color | Matte Black w/FDE Accents |
| Pocket Clip | Reversible R/L Deep Carry |
| Rockwell Hardness | 57-59 |
| Blade Thickness | 0.15 in. |
| Weight | 0.42 oz. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
| Features | Manual Safety, Matches SIG Emperor Scorpion, High Flat Grind, Hand Honed, Cryogenically Heat Treated, Lanyard Hole |
Thanks for subscribing!
This email has been registered!