Currency
| Brand | Hogue |
|---|---|
| Knife Type | Folder |
| Blade Style | Clip Point |
| Blade Length, Inches | 3.4 in. |
| Brand | Hogue |
| Knife Type | Folder |
| Blade Style | Clip Point |
| Blade Edge Type | Plain |
| Blade Material | CPM Magnacut |
| Blade Finish | Stone Tumbled |
| Open Style | Thumb Stud |
| Blade Length, Inches | 3.4 in. |
| Overall Length, Inches | 7.8 in. |
| Lock Type | ABLE Lock |
| Handle Material | Polymer |
| Handle Color | Black |
| Pocket Clip | Reversible R/L Deep Carry |
| Rockwell Hardness | 62-64 |
| Blade Thickness | 0.12 in. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
Thanks for subscribing!
This email has been registered!