Currency
SPECS• Blade Length: 3.5''• Closed Length: 4.5”• Overall Length: 8.0”• Weight: 4.18 ozBLADE• Style: Tanto with Partial Serrations• Thickness: 0.125”• Material: CPM S30V Stainless Steel• Hardness: 58-61 HRC• Treatment: Cryogenically Heat Treated• Finish: Coyote PVD• High Grind Profile - Hand Honed EdgeFEATURES• SIG SAUER® Firearm Match: P320® M17®/M18®• Locking Mechanism: Ambidextrous ABLE Lock®• Frame: Coyote Tan Polyamide Nylon 12 (Glass Fiber Reinforced Polymer) with P320 Texture• Deep Carry, Louvered Pocket Clip: Ambidextrous - Right or Left Handed, Tip Up or Down• Asymmetrical Lanyard Hole
| Brand | Hogue |
|---|---|
| Type | Knife |
| Series | K320 M17/M18 |
| Knife Type | Folder |
| Blade Style | Tanto |
| Blade Length, Inches | 3.5 in. |
| Brand | Hogue |
| Type | Knife |
| Knife Type | Folder |
| Blade Style | Tanto |
| Blade Edge Type | Partially Serrated |
| Blade Material | CPM S30V Stainless Steel |
| Blade Finish | Coyote PVD |
| Open Style | Thumb Hole |
| Blade Length, Inches | 3.5 in. |
| Overall Length, Inches | 8 in. |
| Closed Overall Length | 4.5 in. |
| Lock Type | ABLE Lock |
| Handle Material | Polymer |
| Handle Color | Coyote Tan |
| Pocket Clip | Reversible R/L Tip Up/Tip Down |
| Rockwell Hardness | 58-61 |
| Blade Thickness | 0.13 in. |
| Weight | 0.38 oz. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
| Features | Lanyard Hole, High Grind Profile Hand Honed, Matches SIG P320/M17/M18, Cryogenically Heat Treated |
Thanks for subscribing!
This email has been registered!