Currency
SPECS
| Brand | Hogue |
|---|---|
| Knife Type | Automatic |
| Blade Style | Bayonet |
| Blade Length, Inches | 2.6 in. |
| Brand | Hogue |
| Knife Type | Automatic |
| Blade Style | Bayonet |
| Blade Edge Type | Plain |
| Blade Material | CPM MagnaCut Stainless Steel |
| Blade Finish | Stone Tumbled |
| Open Style | Push Button |
| Blade Length, Inches | 2.6 in. |
| Overall Length, Inches | 3.8 in. |
| Lock Type | Push Button |
| Handle Material | 6061-T6 Anodized Aluminum |
| Handle Color | Matte Grey |
| Pocket Clip | Deep Carry RH |
| Rockwell Hardness | 62-64 |
| Blade Thickness | 0.13 in. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
Thanks for subscribing!
This email has been registered!