Currency
| Type | Rifle: Semi Automatic |
|---|---|
| Model Series | DB9 |
| Model Specific | DB9RB |
| Caliber/Gauge | 9mm Luger |
| Barrel Length | 16 in. |
| Capacity | 32+1 |
| Minimum/Overall Length | 32 in. |
| Safety | Manual Safety |
| Frame Finish | Flat Dark Earth |
| Grips | MOE |
| Weight | 6.6 lbs. |
| Firearm Stock | Magpul MOE |
| Features | QD Mounts | Anti-Slip Texture Pads |
| Finish | Brown |
| Magazine Count | 1.00 |
| Operating System | Direct Impingement |
| Frame Material | Forged 7075 T6 Aluminum |
| Scope Base | A3 Flattop |
| Trigger | Mil-Spec |
| Trigger Guard | Standard |
| Barrel Configuration | Single |
| Barrel Description | 4150 Chrome Moly |
| Muzzle | A2 Flash Hider |
| Threaded Barrel | Yes |
| Rifled Barrel | Yes |
| Forend Rail | 15 inch AV M-LOK Rail |
Thanks for subscribing!
This email has been registered!