Currency
| Type | Rifle: Semi Automatic |
|---|---|
| Model Series | Scorpion |
| Model Specific | Scorpion EVO 3 Plus |
| Caliber/Gauge | 9mm Luger |
| Barrel Length | 16.3 in. |
| Capacity | 20+1 |
| Minimum/Overall Length | 24.4 in. |
| Safety | Ambidextrous Thumb Safety |
| Frame Finish | Black |
| Front Sight | Adjustable Low-profile |
| Rear Sight | Adjustable Low-profile |
| Grips | Polymer |
| Weight | 6.85 lbs. |
| Firearm Stock | Scorpion EVO Folding |
| Features | Compensating Muzzle Brake |
| Finish | Black |
| Magazine Count | 5.00 |
| Firing System | Internal Hammer |
| Frame Material | Polymer |
| Trigger | Single Stage |
| Magazine Type | Double Stack Magazine |
| Barrel Configuration | Single |
| Barrel Description | Cold Hammer-forged |
| Muzzle | 1/2x28 Thread Pitch |
| Threaded Barrel | Yes |
| Rifled Barrel | Yes |
Thanks for subscribing!
This email has been registered!