Currency
| Type | Rifle: Bolt Action |
|---|---|
| Model Series | MCR |
| Model Specific | MCR |
| Caliber/Gauge | 300 Win Mag |
| Barrel Length | 24 in. |
| Capacity | 5+1 |
| Minimum/Overall Length | 46 in. |
| Safety | 2 Position |
| Frame Finish | Black Nitride |
| Drilled & Tapped | Yes |
| Weight | 6.7 lbs. |
| Firearm Stock | FFT Carbon Fiber Hybrid Hunter |
| Features | FFT Carbon Hynrid Hunter Stock | M-Lok Forearm, QD Cups | Adj Comb, FFT Carbon Bolt Hndl |
| Finish | Black |
| Magazine Count | 1.00 |
| Frame Material | 416 Stainless Steel Billet |
| Scope Base | 20 MOA Rail |
| Trigger | TriggerTech Adjustable |
| Magazine Type | Detachable Box Magazine |
| Trigger Pull Average | 3.00 |
| Barrel Configuration | Single |
| Barrel Description | Carbon Fiber Wrapped |
| Barrel Twist | 1-10 |
| Muzzle | 5/8x24 Pitch, Adj SS Brake |
| Threaded Barrel | Yes |
| Rifled Barrel | Yes |
| Forend Rail | M-Lok Forearm |
| Minimum Pull Length | 12.5 in. |
| Maximum Pull Length | 14.5 |
| Sling Attachment | Yes |
| Cable Trigger Lock | Yes |
Thanks for subscribing!
This email has been registered!