Currency
| Brand | Case |
|---|---|
| Type | Knife |
| Series | Sod Buster Jr |
| Knife Type | Folder |
| Blade Style | Skinner |
| Blade Length, Inches | 2.8 in. |
| Brand | Case |
| Type | Knife |
| Knife Type | Folder |
| Blade Style | Skinner |
| Blade Edge Type | Plain |
| Blade Material | Stainless Steel |
| Blade Finish | Polished |
| Open Style | Nail Nick |
| Blade Length, Inches | 2.8 in. |
| Overall Length, Inches | 6.43 in. |
| Closed Overall Length | 3.63 in. |
| Lock Type | Slipjoint |
| Handle Material | Bone |
| Handle Color | Bonestag |
| Rockwell Hardness | 55-57 |
| Blade Thickness | 0.1 in. |
| Weight | 0.16 oz. |
| Number of Blades/Tools | 1 |
| Country Of Manufacture | USA |
Thanks for subscribing!
This email has been registered!