Currency
| Type | Pistol: Semi Automatic |
|---|---|
| Model Series | 1911, TAC |
| Model Specific | M1911 A2 FS Tactical |
| Caliber/Gauge | 9mm Luger |
| Capacity | 17+1 |
| Barrel Length | 5 in. |
| Minimum/Overall Length | 8.7 in. |
| Safety | Thumb and Grip Safety |
| Frame Finish | Black Parkerized |
| Front Sight | Dovetail Ramp |
| Rear Sight | Low Profile |
| Optic | RMSc Footprint Optic |
| Grips | G10 Black |
| Features | Full Tactical Rail | Double Stack Magwell |
| Weight | 64.96 oz. |
| Finish | Black |
| Magazine Count | 1.00 |
| Frame Material | Black Parkerized |
| Magazine Type | Double Stack Magazine |
| Barrel Configuration | Single |
| Barrel Description | Standard |
| Barrel Twist | 1-16 |
| Rifled Barrel | Yes |
| Cable Trigger Lock | Yes |
Thanks for subscribing!
This email has been registered!